icon

30% OFF SITEWIDE | Code: LOVEHAIR

Skip to content
Skip to product information
  • BELLA VIDA by Raquel Welch in RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

    BELLA VIDA by Raquel Welch in RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

  • The subtle layers at the sides add dimension and movement

    The subtle layers at the sides add dimension and movement

  • A stunning waved style that is both elegant and effortless

    A stunning waved style that is both elegant and effortless

  • RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

    RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

  • RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

    RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

  • Natalie in BELLA VIDA by Raquel Welch | Color RL17/23SS SHADED ICED LATTE MACCHIATO

    Natalie in BELLA VIDA by Raquel Welch | Color RL17/23SS SHADED ICED LATTE MACCHIATO

  • Sophia in BELLA VIDA by Raquel Welch | Color RL6/28 BRONZED SABLE

    Sophia in BELLA VIDA by Raquel Welch | Color RL6/28 BRONZED SABLE

  • Sophia in color RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde

    Sophia in color RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde

  • RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde

    RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde

  • Roxie in BELLA VIDA by Raquel Welch | Color RL6/28 BRONZED SABLE

    Roxie in BELLA VIDA by Raquel Welch | Color RL6/28 BRONZED SABLE

  • BELLA VIDA by Raquel Welch in RL9/24SS ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

    BELLA VIDA by Raquel Welch in RL9/24SS ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

  • Cap Construction | Lace Front | Mono Part | Hand-Tied

    Cap Construction | Lace Front | Mono Part | Hand-Tied

  • RL9/24SS ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

    RL9/24SS ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

  • RL9/24SS ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

    RL9/24SS ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

  • RL2/4 OFF BLACK | Black Evenly Blended with Dark Brown Highlights

    RL2/4 OFF BLACK | Black Evenly Blended with Dark Brown Highlights

  • RL4/6 BLACK COFFEE | Dark Brown Evenly Blended with Medium Brown

    RL4/6 BLACK COFFEE | Dark Brown Evenly Blended with Medium Brown

  • RL5/27 GINGER BROWN | Warm Medium Brown Evenly Blended with Medium Golden Blonde

    RL5/27 GINGER BROWN | Warm Medium Brown Evenly Blended with Medium Golden Blonde

  • RL6/8 DARK CHOCOLATE | Medium Brown Evenly Blended with Warm Medium Brown

    RL6/8 DARK CHOCOLATE | Medium Brown Evenly Blended with Warm Medium Brown

  • RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde

    RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde

  • RL8/29 HAZELNUT | Medium Brown With Ginger Red Highlights

    RL8/29 HAZELNUT | Medium Brown With Ginger Red Highlights

  • RL6/30 COPPER MAHOGANY | Medium Brown Evenly Blended with Medium Auburn

    RL6/30 COPPER MAHOGANY | Medium Brown Evenly Blended with Medium Auburn

  • RL10/12 SUNLIT CHESTNUT | Light Chestnut Brown Evenly Blended with Light Brown

    RL10/12 SUNLIT CHESTNUT | Light Chestnut Brown Evenly Blended with Light Brown

  • RL12/16 HONEY TOAST | Light Brown Evenly Blended with Dark Natural Blonde

    RL12/16 HONEY TOAST | Light Brown Evenly Blended with Dark Natural Blonde

  • RL13/88 GOLDEN PECAN | Neutral Medium Blonde With Pale Honey Blonde Highlights

    RL13/88 GOLDEN PECAN | Neutral Medium Blonde With Pale Honey Blonde Highlights

  • RL14/22 PALE GOLDEN WHEAT | Dark Blonde Evenly Blended with Platinum Blonde

    RL14/22 PALE GOLDEN WHEAT | Dark Blonde Evenly Blended with Platinum Blonde

  • RL14/25 HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde

    RL14/25 HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde

  • RL16/88 PALE GOLDEN HONEY | Dark Natural Blonde Evenly Blended with Pale Golden Blonde

    RL16/88 PALE GOLDEN HONEY | Dark Natural Blonde Evenly Blended with Pale Golden Blonde

  • RL19/23 BISCUIT | Light Ash Blonde Evenly Blended with Cool Platinum Blonde

    RL19/23 BISCUIT | Light Ash Blonde Evenly Blended with Cool Platinum Blonde

  • RL16/22 ICED SWEET CREAM | Pale Blonde with Slight Platinum Highlighting

    RL16/22 ICED SWEET CREAM | Pale Blonde with Slight Platinum Highlighting

  • RL29/25 GOLDEN RUSSET | Ginger Blonde Evenly Blended with Medium Golden Blonde

    RL29/25 GOLDEN RUSSET | Ginger Blonde Evenly Blended with Medium Golden Blonde

  • RL30/27 RUSTY AUBURN | Medium Auburn Evenly Blended with Strawberry Blonde

    RL30/27 RUSTY AUBURN | Medium Auburn Evenly Blended with Strawberry Blonde

  • RL31/29 FIERY COPPER | Medium Light Auburn Evenly Blended with Ginger Blonde

    RL31/29 FIERY COPPER | Medium Light Auburn Evenly Blended with Ginger Blonde

  • RL32/31 CINNABAR | Medium Dark Auburn Evenly Blended with Medium Light Auburn

    RL32/31 CINNABAR | Medium Dark Auburn Evenly Blended with Medium Light Auburn

  • RL33/35 DEEPEST RUBY | Dark Auburn Evenly Blended with Ruby Red

    RL33/35 DEEPEST RUBY | Dark Auburn Evenly Blended with Ruby Red

  • RL51/61 ICED GRANITA | Lightest Grey Progresses to a Deep Grey at the Nape

    RL51/61 ICED GRANITA | Lightest Grey Progresses to a Deep Grey at the Nape

  • RL56/60 SILVER | Lightest Gray Evenly Blended with Pure White

    RL56/60 SILVER | Lightest Gray Evenly Blended with Pure White

  • RL511 SUGAR CHARCOAL | Steel Gray with Subtle Light Gray Highlights at the Front

    RL511 SUGAR CHARCOAL | Steel Gray with Subtle Light Gray Highlights at the Front

  • RL119 SILVER AND SMOKE | Light Brown with 80% Gray in Front Gradually into 50% Gray Towards the Nape

    RL119 SILVER AND SMOKE | Light Brown with 80% Gray in Front Gradually into 50% Gray Towards the Nape

  • RL38 SMOKED WALNUT | Light Brown with 50% Gray

    RL38 SMOKED WALNUT | Light Brown with 50% Gray

  • RL4/10SS ICED JAVA | Off Black shaded with Dark Brown

    RL4/10SS ICED JAVA | Off Black shaded with Dark Brown

  • RL8/12SS SHADED ICED MOCHA | Medium Brown shaded with Dark Blonde

    RL8/12SS SHADED ICED MOCHA | Medium Brown shaded with Dark Blonde

  • RL8/29SS SHADED HAZELNUT | Warm Medium Brown Evenly Blended with Ginger Blonde with Dark Roots

    RL8/29SS SHADED HAZELNUT | Warm Medium Brown Evenly Blended with Ginger Blonde with Dark Roots

  • RL9/24SS SHADED ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

    RL9/24SS SHADED ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown

  • RL10/22SS SHADED ICED CAPPUCCINO | Light Brown shaded with Medium Blonde

    RL10/22SS SHADED ICED CAPPUCCINO | Light Brown shaded with Medium Blonde

  • RL12/22SS SHADED CAPPUCCINO | Light Golden Brown Evenly Blended with Cool Platinum Blonde Highlights with Dark Roots

    RL12/22SS SHADED CAPPUCCINO | Light Golden Brown Evenly Blended with Cool Platinum Blonde Highlights with Dark Roots

  • RL14/22SS SHADED WHEAT | Dark Blonde Evenly Blended with Platinum Blonde with Dark Roots

    RL14/22SS SHADED WHEAT | Dark Blonde Evenly Blended with Platinum Blonde with Dark Roots

  • RL14/25SS SHADED HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots

    RL14/25SS SHADED HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots

  • RL17/23SS SHADED ICED LATTE MACCHIATO | Honey Blonde shaded with Cool Blonde with Dark Roots

    RL17/23SS SHADED ICED LATTE MACCHIATO | Honey Blonde shaded with Cool Blonde with Dark Roots

  • RL19/23SS SHADED BISCUIT | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots

    RL19/23SS SHADED BISCUIT | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots

  • RL29/33SS SHADED ICED PUMPKIN SPICE | Strawberry Blonde shaded with Dark Red-Brown

    RL29/33SS SHADED ICED PUMPKIN SPICE | Strawberry Blonde shaded with Dark Red-Brown

  • RL613SS SHADED PLATINUM | Dark Brown roots with Warm Platinum Blonde

    RL613SS SHADED PLATINUM | Dark Brown roots with Warm Platinum Blonde

  • RL16/21SS SHADED SAND | Light Blonde shaded with Medium Brown

    RL16/21SS SHADED SAND | Light Blonde shaded with Medium Brown

  • RL16/22SS SHADED ICED SWEET CREAM | Pale Blonde with Slight Platinum Highlighting with Dark Roots

    RL16/22SS SHADED ICED SWEET CREAM | Pale Blonde with Slight Platinum Highlighting with Dark Roots

  • RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

    RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde

1 of 15

Raquel Welch

Bella Vida | Synthetic Lace Front Wig (Hand-Tied)

Regular price $425.99 USD
Regular price $500.00 USD Sale price $425.99 -  $435.99

Pay Monthly! From 0% APR with 

RL2/4 OFF BLACK | Black Evenly Blended with Dark Brown Highlights
RL4/6 BLACK COFFEE | Dark Brown Evenly Blended with Medium Brown
RL5/27 GINGER BROWN | Warm Medium Brown Evenly Blended with Medium Golden Blonde
RL6/8 DARK CHOCOLATE | Medium Brown Evenly Blended with Warm Medium Brown
RL6/28 BRONZED SABLE | Medium Brown Evenly Blended with Medium Ginger Blonde
RL8/29 HAZELNUT | Medium Brown With Ginger Red Highlights
RL6/30 COPPER MAHOGANY | Medium Brown Evenly Blended with Medium Auburn
RL10/12 SUNLIT CHESTNUT | Light Chestnut Brown Evenly Blended with Light Brown
RL12/16 HONEY TOAST | Light Brown Evenly Blended with Dark Natural Blonde
RL13/88 GOLDEN PECAN | Neutral Medium Blonde With Pale Honey Blonde Highlights
RL14/22 PALE GOLDEN WHEAT | Dark Blonde Evenly Blended with Platinum Blonde
RL14/25 HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde
RL16/88 PALE GOLDEN HONEY | Dark Natural Blonde Evenly Blended with Pale Golden Blonde
RL19/23 BISCUIT | Light Ash Blonde Evenly Blended with Cool Platinum Blonde
RL16/22 ICED SWEET CREAM | Pale Blonde with Slight Platinum Highlighting
RL29/25 GOLDEN RUSSET | Ginger Blonde Evenly Blended with Medium Golden Blonde
RL30/27 RUSTY AUBURN | Medium Auburn Evenly Blended with Strawberry Blonde
RL31/29 FIERY COPPER | Medium Light Auburn Evenly Blended with Ginger Blonde
RL32/31 CINNABAR | Medium Dark Auburn Evenly Blended with Medium Light Auburn
RL33/35 DEEPEST RUBY | Dark Auburn Evenly Blended with Ruby Red
RL51/61 ICED GRANITA | Lightest Grey Progresses to a Deep Grey at the Nape unavailable-swatch
RL56/60 SILVER | Lightest Gray Evenly Blended with Pure White
RL511 SUGAR CHARCOAL | Steel Gray with Subtle Light Gray Highlights at the Front
RL119 SILVER AND SMOKE | Light Brown with 80% Gray in Front Gradually into 50% Gray Towards the Nape
RL38 SMOKED WALNUT | Light Brown with 50% Gray
RL4/10SS ICED JAVA | Off Black shaded with Dark Brown
RL8/12SS SHADED ICED MOCHA | Medium Brown shaded with Dark Blonde
RL8/29SS SHADED HAZELNUT | Warm Medium Brown Evenly Blended with Ginger Blonde with Dark Roots
RL9/24SS SHADED ICED CAFÉ LATTE | Dark Brown shaded with Golden Brown
RL10/22SS SHADED ICED CAPPUCCINO | Light Brown shaded with Medium Blonde
RL12/22SS SHADED CAPPUCCINO | Light Golden Brown Evenly Blended with Cool Platinum Blonde Highlights with Dark Roots
RL14/22SS SHADED WHEAT | Dark Blonde Evenly Blended with Platinum Blonde with Dark Roots
RL14/25SS SHADED HONEY GINGER | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots
RL17/23SS SHADED ICED LATTE MACCHIATO | Honey Blonde shaded with Cool Blonde with Dark Roots
RL19/23SS SHADED BISCUIT | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots
RL29/33SS SHADED ICED PUMPKIN SPICE | Strawberry Blonde shaded with Dark Red-Brown
RL613SS SHADED PLATINUM | Dark Brown roots with Warm Platinum Blonde
RL16/21SS SHADED SAND | Light Blonde shaded with Medium Brown
RL16/22SS SHADED ICED SWEET CREAM | Pale Blonde with Slight Platinum Highlighting with Dark Roots
RL11-25SS SHADED HONEY PECAN | Chestnut Brown base blends into multi-dimensional tones of Brown and Golden Blonde
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection
 

Experience the beauty of life with Bella Vida by Raquel Welch, featuring a stunning waved style that is both elegant and effortless. This lob (long bob) is cut to an all-one-length, with soft tumbled waves. The subtle layers at the sides add dimension and movement, while the lightweight construction ensures maximum comfort. This versatile hairstyle can be worn in various ways - wear it amped up for a chic and sophisticated look, or loosely tousled for a more relaxed and natural vibe.

SPECIAL FEATURES:

  • The LuxLite Cap is made with a petite-average circumference and special stretch fabrics that can accommodate an average circumference. Based on customer feedback the cap fits more like an Average/Large.
  • Silicone Ear Tabs
  • Soft Buckle Adjusters
  • 100% Hand Tied Base   
  • Tru2Life® Heat-Friendly Synthetic Hair - Each hand-blended color is made up of 7-11 different shades, resulting in a natural look that blends with just about anyone's hair color. The Tru2Life® fiber looks and feels like human hair and can be heat styled using thermal styling tools. Our recommendation for styling Heat Friendly fiber is to stay between 275° F-300° F for best results.
SKURWBELLAVIDA
PRODUCT TYPEWigs
DEPARTMENTWomen's Wigs
BRANDRaquel Welch
COLLECTIONSheer Luxury Collection
CAP DESIGNExtended Lace Front, Mono Part, 100% Hand Tied
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREHeat Friendly Wigs
DENSITYLight
PRODUCT MEASUREMENTSFront: 10.5" | Crown: 12.25" | Sides: 10.25" | Nape: 6"
PRODUCT WEIGHT4.4 oz

Details & Care

How to Measure for Wigs

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Questions about Color?

 

How to Wash a Wig

 

Shipping Protection

* Free US Shipping applies to orders over $150 shipped in US .