icon icon

CLEARANCE | UP TO 50% OFF

Skip to content
Skip to product information
  • YOKO by Ellen Wille in SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots

    YOKO by Ellen Wille in SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots

  • A short pixie

    A short pixie

  • SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots

    SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots

  • YOKO by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

    YOKO by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

  • YOKO by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

    YOKO by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

  • YOKO by Ellen Wille in CHERRY RED ROOTED 133.33 | Red Violet with Dark Auburn Blend and Shaded Roots

    YOKO by Ellen Wille in CHERRY RED ROOTED 133.33 | Red Violet with Dark Auburn Blend and Shaded Roots

  • Multidimensional layers throughout give this style a modern edge

    Multidimensional layers throughout give this style a modern edge

  • CHERRY RED ROOTED 133.33 | Red Violet with Dark Auburn Blend and Shaded Roots

    CHERRY RED ROOTED 133.33 | Red Violet with Dark Auburn Blend and Shaded Roots

  • YOKO by Ellen Wille in SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend and Shaded Roots

    YOKO by Ellen Wille in SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend and Shaded Roots

  • The monofilament top allows the appearance of natural hair growth

    The monofilament top allows the appearance of natural hair growth

  • SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend and Shaded Roots

    SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend and Shaded Roots

  • ESPRESSO MIX 2.4 | Black, Dark Brown, and Darkest Brown Blend

    ESPRESSO MIX 2.4 | Black, Dark Brown, and Darkest Brown Blend

  • DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn

    DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn

  • AUBERGINE MIX 131.133.132 | Deep Wine Red and Red Violet with Granat Red Blend

    AUBERGINE MIX 131.133.132 | Deep Wine Red and Red Violet with Granat Red Blend

  • CHERRY RED ROOTED 133.33 | Red Violet and Dark Auburn Blend with Shaded Roots

    CHERRY RED ROOTED 133.33 | Red Violet and Dark Auburn Blend with Shaded Roots

  • CHOCOLATE ROOTED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots

    CHOCOLATE ROOTED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots

  • MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots

    MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots

  • DARK SAND ROOTED 12.20.9 | Lightest Brown blended with Light Honey and Medium Warm Brown Blend and Shaded Roots

    DARK SAND ROOTED 12.20.9 | Lightest Brown blended with Light Honey and Medium Warm Brown Blend and Shaded Roots

  • SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots

    SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots

  • CHAMPAGNE ROOTED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots

    CHAMPAGNE ROOTED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots

  • PLATIN BLONDE ROOTED 1001.101 | Winter White with Pearl Platinum Blend and Shaded Roots

    PLATIN BLONDE ROOTED 1001.101 | Winter White with Pearl Platinum Blend and Shaded Roots

  • SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend

    SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend

  • SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

    SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

  • WHITE MIX 61.60 | Pure White and Pearl White Blend

    WHITE MIX 61.60 | Pure White and Pearl White Blend

1 of 12

Ellen Wille

Yoko | Synthetic Lace Front Wig (Mono Crown)

Regular price $276.99 USD
Regular price $324.71 USD Sale price $276.99 USD
ESPRESSO MIX 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
AUBERGINE MIX 131.133.132 | Deep Wine Red and Red Violet with Granat Red Blend
CHERRY RED ROOTED 133.33 | Red Violet and Dark Auburn Blend with Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.20.9 | Lightest Brown blended with Light Honey and Medium Warm Brown Blend and Shaded Roots unavailable-swatch
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots
PLATIN BLONDE ROOTED 1001.101 | Winter White with Pearl Platinum Blend and Shaded Roots
SALT/PEPPER ROOTED 39.60.44 | Darkest and Dark Brown with Grey and Pearl White Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend unavailable-swatch
WHITE MIX 61.60 | Pure White and Pearl White Blend
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection
 

Yoko from the Ellen Wille Hi Power Collection is a short pixie with multidimensional layers throughout that give the wig a modern edge. You can wear this wig sleek straight or with a slight curl thanks to the heat-friendly synthetic fiber. The extended lace front provides a natural looking hairline and the monofilament top allows the appearance of natural hair growth. The cap ensures a comfortable and secure fit, perfect for extended wear.

  • Our recommendation for styling Heat Friendly fiber is to stay between 275° F - 300° F for best results.
SKUEWYOKO
PRODUCT TYPEWigs
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONHi Power
CAP DESIGNExtended Lace Front, Mono Crown, Wefted / Basic
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREHeat Friendly Wigs
PRODUCT MEASUREMENTSFront: 3" | Crown: 3.5" | Sides: 2" | Nape: 1.75"
PRODUCT WEIGHT2.1 oz

Details & Care

How to Measure for Wigs

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Questions about Color?

 

How to Wash a Wig

 

Shipping Protection

* Free US Shipping applies to orders over $150 shipped in US .