icon

30% OFF SITEWIDE | Code: LOVEHAIR

Skip to content
Skip to product information
  • MELODY by Ellen Wille in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots

    MELODY by Ellen Wille in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots

  • A natural yet glamorous long bob that is perfect for everyday wear

    A natural yet glamorous long bob that is perfect for everyday wear

  • A seamless lace front and a full monofilament top mimic the appearance of natural hair growth

    A seamless lace front and a full monofilament top mimic the appearance of natural hair growth

  • MELODY LARGE by ELLEN WILLE in STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    MELODY LARGE by ELLEN WILLE in STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

  • MELODY LARGE by ELLEN WILLE in STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    MELODY LARGE by ELLEN WILLE in STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

  • MELODY LARGE by ELLEN WILLE in STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    MELODY LARGE by ELLEN WILLE in STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

  • CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots

    CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots

  • ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend

    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend

  • DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots

    DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots

  • CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots

    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots

  • LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

  • SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots

    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots

  • CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots

    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots

  • STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

  • ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend

    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend

  • CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots

    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots

  • LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

  • SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots

    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots

  • CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots

    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots

  • STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

1 of 14

Ellen Wille

Melody Large | Synthetic Lace Front Wig (Mono Top)

Regular price $505.99 USD
Regular price $594.47 USD Sale price $505.99 USD

Pay Monthly! From 0% APR with 

ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots unavailable-swatch
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection
 

Melody Large by Ellen Wille is a natural yet glamorous long bob, that is perfect for everyday wear. This wig is a large cap size, making it a perfect fit for anyone who finds average cap sizes fitting just a bit snug. The full monofilament top and lace front allow for seamless parting options, and the appearance of natural hair growth.

Melody Large is also available in an average size cap. 

  • Our recommendation for styling Heat Friendly fiber is to stay between 275° F - 300° F for best results.
SKUEWMELODYLG
PRODUCT TYPEWigs
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONHi Power
CAP DESIGNLace Front, Monofilament, Wefted / Basic
CAP SIZELarge
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREHeat Friendly Wigs
PRODUCT MEASUREMENTSFront: 8" | Crown: 12.75" | Sides: 9.75" | Nape: 7.25"
PRODUCT WEIGHT4.2 oz

Details & Care

How to Measure for Wigs

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Questions about Color?

 

How to Wash a Wig

 

Shipping Protection

* Free US Shipping applies to orders over $150 shipped in US .